The bike
Your Moto2,ready torace.
The same bike our riders race in the Moto2 European Championship, set up by our crew for every circuit.
| Category | Moto2, European Championship (FIM MotoJunior) |
|---|---|
| Chassis | Kalex Moto2 2025 |
| Engine | Triumph 765 cc, three-cylinder |
| Power | approx. 150 hp |
| Weight | approx. 140 kg |
| Top speed | approx. 300 km/h, depending on the circuit |
| Electronics | Mectronik |
| Data logging | 2D |
| Suspension | WP |
| Brakes | Brembo |
| Tyres | Pirelli |
| Fuel | Panta |
| Oil | Liqui Moly |

Up close
Let's talk about your season
Seats in the team are funded by the rider, with their own budget or their sponsors'. Tell us who you are: when you send it, WhatsApp opens with your details already written.
Valeriano Rodríguez, founder of Team Stylobike, will reply within 72 hours.